<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://zhaoxiangzhang.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-04-23 4:20 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://zhaoxiangzhang.net/cfp/dlcv-2015/</loc>
		<lastmod>2020-04-08T09:26:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/cfp/dlpr2016/</loc>
		<lastmod>2020-04-09T01:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/arrl-aaai2019/</loc>
		<lastmod>2020-07-02T06:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/sft-iccv2019/</loc>
		<lastmod>2020-04-23T09:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/trident-iccv2019/</loc>
		<lastmod>2020-04-23T09:22:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/selsa-iccv2019/</loc>
		<lastmod>2020-04-23T09:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/pod-iccv2019/</loc>
		<lastmod>2020-04-23T09:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/nats-nips2019/</loc>
		<lastmod>2020-06-15T11:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/cian-aaai2020/</loc>
		<lastmod>2020-04-23T09:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/icd-cvpr2020/</loc>
		<lastmod>2020-04-23T09:19:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/binet-cvpr2020/</loc>
		<lastmod>2020-07-02T07:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/igpn-cvpr2020/</loc>
		<lastmod>2020-07-03T04:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/embracing-single-stride-3d-object-detector-with-sparse-transformer-cvpr2022/</loc>
		<lastmod>2022-03-11T04:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/data-domain-aware-and-task-aware-pre-training-cvpr2022/</loc>
		<lastmod>2022-03-11T04:37:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/self-supervised-predictive-learning-a-negative-free-method-for-sound-source-localization-in-visual-scenes-cvpr2022/</loc>
		<lastmod>2022-03-11T04:30:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/remember-the-difference-cross-domain-few-shot-semantic-segmentation-via-meta-memory-transfer-cvpr2022/</loc>
		<lastmod>2022-03-11T04:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/towards-noiseless-object-contours-for-weakly-supervised-semantic-segmentation-cvpr2022/</loc>
		<lastmod>2022-03-11T03:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/the-devil-is-in-the-details-window-based-attention-for-image-compression-cvpr2022/</loc>
		<lastmod>2022-03-11T04:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/implicit-sample-extension-for-unsupervised-person-re-identification-cvpr2022/</loc>
		<lastmod>2022-03-11T04:19:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/hp-capsule-unsupervised-face-part-discovery-by-hierarchical-parsing-capsule-network-cvpr2022/</loc>
		<lastmod>2022-03-11T04:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/sparse-instance-activation-for-real-time-instance-segmentation-cvpr2022/</loc>
		<lastmod>2022-03-11T04:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/vision-prompt-tuning-cvpr2022/</loc>
		<lastmod>2022-03-11T03:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/continual-stereo-matching-of-continuous-driving-scenes-with-growing-architecture-cvpr2022/</loc>
		<lastmod>2022-03-11T04:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/a-curriculum-style-self-training-approach-forsource-free-semantic-segmentation-tpami-2024/</loc>
		<lastmod>2025-08-25T11:24:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/robust-depth-enhancement-via-polarization-prompt-fusion-tuning-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/memonav-working-memory-model-for-visual-navigation-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/driving-into-the-future-multiview-visual-forecasting-and-planning-with-world-model-for-autonomous-driving-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/panoocc-unified-occupancy-representation-for-camera-based-3d-panoptic-segmentation-2024-cvpr/</loc>
		<lastmod>2025-08-25T11:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/citygaussian-real-time-high-quality-large-scale-scene-rendering-with-gaussians-eccv-2024/</loc>
		<lastmod>2025-08-25T11:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/expanding-scene-graph-boundariesfully-open-vocabulary-scene-graph-generation-via-visual-concept-alignment-and-retention-eccv-2024/</loc>
		<lastmod>2025-08-24T15:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/onetrack-demystifying-the-conflict-between-detection-and-tracking-in-end-to-end-3d-trackers-eccv-2024/</loc>
		<lastmod>2025-08-24T15:08:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/monocular-occupancy-prediction-for-scalable-indoor-scenes-eccv-2024/</loc>
		<lastmod>2025-08-24T15:10:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/hardmo-a-large-scale-hardcase-dataset-for-motion-capture-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/mixsup-mixed-grained-supervision-for-label-efficient-lidar-based-3d-object-detection-international-conference-on-learning-representations-iclr-2024/</loc>
		<lastmod>2025-08-24T15:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/learnable-graph-matching-a-practical-paradigm-for-data-association-tpami-2024/</loc>
		<lastmod>2025-08-24T15:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/fully-data-driven-pseudo-label-estimation-for-pointly-supervised-panoptic-segmentation-aaai-2024/</loc>
		<lastmod>2025-08-24T15:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/fully-sparse-fusion-for-3d-object-detection-tpami-2024/</loc>
		<lastmod>2025-08-24T15:18:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/rcl-reliable-continual-learning-for-unified-failure-detection-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/large-scale-object-detection-in-the-wild-with-imbalanced-data-distribution-and-multi-labels-tpami-2024/</loc>
		<lastmod>2025-08-25T11:20:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/continual-forgetting-for-pre-trained-vision-models-cvpr-2024/</loc>
		<lastmod>2025-08-25T11:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/uipro-unleashing-superior-interaction-capability-for-gui-agents-iccv-2025/</loc>
		<lastmod>2025-08-24T15:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/flexdrive-toward-trajectory-flexibility-in-driving-scene-reconstruction-and-rendering-cvpr2025/</loc>
		<lastmod>2025-08-24T15:27:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/freesim%ef%bc%9atoward-free-viewpoint-camera-simulation-in-driving-scenes-cvpr2025/</loc>
		<lastmod>2025-08-24T15:28:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/enhancing-end-to-end-autonomous-driving-with-latent-world-model-iclr-2025/</loc>
		<lastmod>2025-08-24T15:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/mcop-multi-uav-collaborative-occupancy-prediction-iccv-2025/</loc>
		<lastmod>2025-08-24T15:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/citygaussianv2-efficient-and-geometricallyaccurate-reconstruction-for-large-scalescenes-iclr-2025/</loc>
		<lastmod>2025-08-25T11:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/ross3d-reconstructive-visual-instruction-tuning-with-3d-awareness-iccv-2025/</loc>
		<lastmod>2025-08-24T15:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/reconstructive-visual-instruction-tuning-international-conference-on-learning-representations-iclr-2025/</loc>
		<lastmod>2025-08-24T15:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/bootstrap-masked-visual-modeling-via-hard-patch-mining-tpami-2025/</loc>
		<lastmod>2025-08-25T11:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://zhaoxiangzhang.net/research/uncertain-object-representation-for-image-based-3d-object-perception-tpami-2025/</loc>
		<lastmod>2025-08-24T15:36:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 5c3dc76d9d87fc4984779f206599aef1; Queries for sitemap: 86; Total queries: 166; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 24MB -->
